CS Series Cone Crusher
- Home
- CS Series Cone Crusher
CS Series Cone Crusher Introduction
Comparing with other kinds crusher, CS Series cone crusher have excellences for fine crushing,CS Series cone crusher was widely used in mining, concrete factory, sandstone making, etc. And they are widely suitable for primary crushing of many kinds of mining and rock such as many kinds of ores, concrete, fireproof material, bauxite, quartzite, corundum, perlite, ironstone, basalt, etc.
CS Series Cone Crusher Features and Benefits :
1. The cone crusher is of high performance
2. High stability and reliablity if you choose cone crusher expert
3. Easy cavity dumping
4. Easy maintenance and easy operation
5. Low cost and wide application for China cone crusher
- Working Principle
- Specifications
- Inquiry
CS Series cone crusher is the earliest cone crusher, and also the most widely used cone crusher in the world today. The improved and refined CS Series cone crusher owns a more reasonable structure and more advanced technocal parameters. China cone crusher has excellent performance in manufacturing, installation, use and maintenance.
CS Series cone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc.It is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc. Illustration of How CS Series cone crusher crush through a horizontal axle and a pair of bevel gear, the motor drives the eccentric sleeve to revolve. The revolution of the eccentric sleeve makes the mantle move towards to the bowl liner from time to time. In this way, the ores and rocks will be pressed and finally crushed.

| Type | Dia. ofcone | Cavity | Disch-arge setting | Capacity | Coun-tershaft | Power | Weight | Overall dimension |
| mm(inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSB75 | 900 (3') | fine | 9-22 | 45-91 | 580 | 75 | 15 | 2821x1880x2164 |
| coarse | 13-38 | 59-163 | ||||||
| CSB110 | 1200 (4') | fine | 9-31 | 63-188 | 485 | 110 | 20 | 2821x1974x2651 |
| medium | 13-38 | 100-200 | ||||||
| coarse | 19-51 | 141-308 | ||||||
| CSB160 | 1295 (4 1/4') | fine | 13-31 | 109-181 | 485 | 160 | 27 | 2800x2342x2668 |
| medium | 16-38 | 132-253 | ||||||
| coarse | 19-51 | 172-349 | ||||||
| CSB240 | 1650 (5 1/2') | fine | 16-38 | 181-327 | 485 | 240 | 55 | 3911x2870x3771 |
| medium | 22-51 | 258-417 | ||||||
| coarse | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | fine | 19-38 | 381-726 | 435 | 315 | 110 | 4613x3251x4732 |
| medium | 25-51 | 608-998 | ||||||
| coarse | 31-64 | 789-1270 |
Short head CS Series spring cone crusher technique paramete:
| Type | Dia. ofcone | Cavity | Disch-arge setting | Capacity | Coun-tershaft | Power | Weight | Overalldimension |
| mm(inch) | mm | ton/hour | r/min | kw | ton | mm | ||
| CSD75 | 914 (3') | fine | 3-13 | 27-90 | 580 | 75 | 15 | 2821x1880x2410 |
| coarse | 3-16 | 27-100 | ||||||
| CSD110 | 1218 (4') | fine | 5-16 | 50-132 | 485 | 110 | 20 | 2560x1942x2928 |
| medium | 10-16 | 90-145 | ||||||
| coarse | 13-19 | 141-181 | ||||||
| CSD160 | 1295 (4 1/4') | fine | 3-16 | 36-163 | 485 | 160 | 27 | 2800x2342x2668 |
| medium | 6-16 | 82-163 | ||||||
| coarse | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | fine | 5-13 | 90-209 | 485 | 240 | 55 | 3917x2870x3771 |
| medium | 6-19 | 136-281 | ||||||
| coarse | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | fine | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251x4454 |
| medium | 10-19 | 354-508 | ||||||
| coarse | 13-25 | 454-599 |
If you want information about related products as soon as possible, Please click here , we have 24h online service for you.



